Tournament Format
The tournament begins with a double round eliminations, where a team meets its opponent twice in a season. The four top teams qualify for the postseason if and when a team doesn't sweep the eliminations.The postseason is divided into the semi-finals and the Finals. In the semi-Finals, the top four teams based on team standings (and tiebreakers, if applicable) from the elimination round qualify. The two top seeds have a twice to beat advantage, that is they must be beaten twice in order to be eliminated. The lower seeds, on the other hand, can be eliminated when they are defeated once.
The surviving teams face off in a best-of-three Finals, where the team which notches two wins first wins the championship.
If a team wins all of the games in the elimination round, the step ladder format is used, where the unbeaten team has a bye up to the best-of-three Finals. The third and fourth seed will figure in a knockout game; the winner of that game will face the second seed with a twice-to-win disadvantage. The surviving team meets the first seed at ther Finals.
The other format however is that if a team survives the elimination round unbeaten, they are declared as the automatic champions.
UAAP Volleyball Champions
Awards
Season | Seniors' division | Juniors' division | ||
---|---|---|---|---|
Men's division | Women's division | Boys' division | Girls' division | |
[edit] Most Valuable Players | ||||
2000–01 | Monica Aleta | - | - | |
2001–02 | Monica Aleta | - | - | |
2002–03 | Monica Aleta | - | - | |
2003–04 | Maureen Penetrante | - | - | |
2004–05 | Jeremy Pedregoza | Maureen Penetrante | - | - |
2005–06 | Edjet Mabbayad | Desiree Hernandez | - | - |
2006–07 | Edjet Mabbayad | Venus Bernal | - | - |
2007–08 | Nazareno Roque | Wendyanne Semana | - | - |
2008–09 | Ray Karl Dimaculangan | Manilla Santos | - | Alyssa Valdez |
2009–10 | Henry James Pecaña (Finals) Andre Joseph Pareja (Season) | Rhea Katrina Dimaculangan (Finals) Cherry May Vivas (Season) | - | Alyssa Valdez |
2010–11 | Ronjay Galang (Season) | Aiza Maizo (Season) | Kim Gerald Relcopan | Kianna Sy |
[edit] Rookie of the Year | ||||
2002–03 | - | Suzanne Roces | - | - |
2003–04 | - | Ma. Rosario Soriano | - | - |
2004–05 | - | Mary Jean Balse | - | - |
2005–06 | - | Lilet Mabbayad | - | - |
2006–07 | Marlon Macabulos | Mecaila Irish Mae Morada | - | - |
2007–08 | Jayson Ramos | Ma. Carmina Denise Acevedo | - | - |
2008–09 | Duane Craig Teves | Melissa Gohing | - | - |
2009–10 | Myco Antonio | Joanne Siy | - | Alyja Daphne Santiago |
2010–11 | Edward Camposano | Alessandra Isabel Francisco |
Number of Championships by School
University | Juniors | Seniors | Total | Last Volleyball Championship | ||
---|---|---|---|---|---|---|
B | G | M | W | |||
FEU | 0 | 0 | 24 | 29 | 53 | 2007-2008 (Women's) |
UST | 0 | 5 | 17 | 14 | 36 | 2009-2010 (Girls', Men's, Women's) |
UE | 9 | 5 | 12 | 6 | 32 | 2010-2011 (Boys') |
La Salle | 3 | 7 | 2 | 5 | 17 | 2010-2011 (Girls') |
UP | 0 | 0 | 4 | 8 | 12 | 1982-83 (Women's) |
Adamson | 0 | 0 | 3 | 0 | 3 | 1984-85 (Men's) |
NU | 0 | 0 | 0 | 2 | 2 | 1956-57 (Women's) |
MCU** | 0 | 0 | 0 | 2 | 2 | 1957-58 (Women's) |
Final four
The Final Four for Volleyball was instituted in the 1993-94 season, the year, the UAAP declared that there be a Final Four in all mandatory sports. In 2004, there was no Final Four for the La Salle Lady Spikers swept the eliminations and eventually emerged as champions.University | Number of appearances | Last appearance | Highest seed |
---|---|---|---|
Men's division | |||
Adamson University | 8 | 2008 | 2nd |
Ateneo de Manila University | 2 | 2010 | 3rd |
De La Salle University | 9 | 2011 | 1st |
Far Eastern University | 17 | 2011 | 1st |
National University | 4 | 2007 | 2nd |
University of the East | 8 | 1999 | 1st |
University of the Philippines | 16 | 2011 | 1st |
University of Santo Tomas | 17 | 2011 | 1st |
Women's division | |||
Adamson University | 6 | 2011 | 1st |
Ateneo de Manila University | 3 | 2011 | 3rd |
De La Salle University | 9 | 2011 | 1st |
Far Eastern University | 15 | 2009 | 1st |
National University | 1 | 1999 | 4th |
University of the East | 12 | 2007 | 2nd |
University of the Philippines | 1 | 1999 | 4th |
University of Santo Tomas | 11 | 2011 | 1st |
[edit] Final rankings
Legends | |
---|---|
Rank | Description |
1 | Champion |
2 | 1st runner-up |
3 | 2nd runner-up |
4 | 4th place |
5 | 5th place |
6 | 6th place |
7 | 7th place |
8 | 8th place |
X | Suspended |
Did not join |
[edit] Men's division
Team | Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
Adamson Falcons | 6 | 6 | 6 | 4 | 5 | 7 | 7 | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 8 | 5 | |
Ateneo Blue Eagles | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 7 | 4 | 3 | 6 | |
La Salle Green Archers | 7 | 7 | 7 | 3 | 6 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 5 | X | 6 | 3 | 5 | 4 |
FEU Tamaraws | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 6 | 2 | * |
NU Bulldogs | 4 | 2 | 3 | 7 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 7 | 7 | 4 | 8 | 8 | 7 | 7 |
UE Red Warriors | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 8 |
UP Fighting Maroons | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 3 | 7 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 |
UST Growling Tigers | 8 | 8 | 5 | 2 | 7 | 1 | 6 | 5 | 2 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 1 | * |
[edit] Women's division
Team | Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
Adamson Lady Falcons | ? | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | |
Ateneo Lady Eagles | ? | 5 | 5 | 6 | 5 | 7 | 7 | 5 | 6 | 8 | 6 | 7 | 6 | 5 | 4 | 5 | 3 | 4 |
La Salle Lady Archers | ? | 6 | 6 | 5 | 6 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | X | 7 | 1 | 2 | * |
FEU Lady Tamaraws | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 5 | 6 |
NU Lady Bulldogs | ? | 7 | 7 | 8 | 7 | 6 | 4 | 6 | 7 | 6 | 8 | 8 | 8 | 7 | 6 | 8 | 7 | 5 |
UE Lady Warriors | ? | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 8 | 6 | 8 | 8 |
UP Lady Maroons | ? | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 7 | 6 | 5 | 7 | 6 | 7 |
UST Tigresses | 1 | 2 | 2 | 1 | 1 | 5 | 6 | 7 | 4 | 5 | 5 | 2 | 4 | 1 | 3 | 3 | 1 | * |
[edit] Boys' division
Team | Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
Ateneo Blue Eaglets | ? | ? | 3 | ? | 2 | ? | ? | ? | ? | ? | ? | 2 | 3 | 3 | 2 | 3 | 5 |
La Salle Junior Archers | ? | ? | 1 | ? | 1 | ? | ? | ? | ? | 1 | ? | 4 | X | 2 | 4 | 6 | 4 |
NU Bullpups | ? | ? | 5 | ? | 6 | ? | ? | ? | ? | ? | ? | 5 | 4 | 3 | |||
UE Junior Warriors | ? | ? | 2 | ? | 4 | ? | ? | 1 | 1 | ? | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UPIS Junior Maroons | ? | ? | 4 | ? | 5 | ? | ? | ? | ? | ? | ? | 5 | 4 | 4 | 6 | 5 | 6 |
UST Tiger Cubs | ? | ? | 6 | ? | 2 | ? | ? | ? | ? | ? | ? | 3 | 2 | 4 | 3 | 2 | 2 |
[edit] Girls' division
Team | Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
La Salle Junior Lady Archers | 1 | 1 | 1 | 1 | 1 | ? | ? | ? | 1 | ? | ? | 3 | X | 3 | 3 | 3 | 1 |
NU Lady Bullpups | ? | ? | 5 | ? | 4 | ? | ? | ? | |||||||||
UE Lady Junior Warriors | ? | ? | 4 | ? | 3 | 1 | 1 | 1 | 3 | ? | ? | 1 | 1 | 2 | 2 | 2 | 2 |
UPIS Junior Lady Maroons | ? | ? | 2 | ? | 5 | ? | ? | ? | 4 | ? | ? | 4 | 3 | 4 | 4 | 4 | 3 |
UST Lady Tiger Cubs | ? | ? | 3 | ? | 2 | ? | ? | ? | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
No comments:
Post a Comment