Sport | Cheerleading |
---|---|
Founded | 2004 |
No. of teams | 8 |
Country(ies) | Philippines |
Most recent champion(s) | 2009 UPHSD Perpsquad |
TV partner(s) | Studio 23 |
The NCAA Cheerleading Competition previously known as NCAA Cheerdance Competition is an annual one-day event of the National Collegiate Athletic Association for cheerleading. However, it does not count in the tabulation to determine the NCAA Overall Champion.
It was sponsored by Nestlé in 2004 and 2005 and was known as the NCAA Nestlé Non-Stop Cheerdance Competition. In 2007, the competition was sponsored by Samsung and was called as Samsung NCAA Cheerdance Competition. The event was also sanctioned by Cheerleading Philippines Federation (CP) and thus adopted the official scoring criteria used in international cheerleading. The name of the competition was changed in 2008. The criteria for the 2009 Samsung NCAA Cheerleading Competition was patterned with the National Cheerleading Championship or NCC. The judges also came from the said competition. This gives NCAA a special privilege where NCC granted slots for the 2010 NCC Finals for the top three winners.
Participants
School | Cheerdance Team |
---|---|
Colegio de San Juan de Letran (CSJL) | Letran Cheering Squad |
De La Salle - College of Saint Benilde (DLS-CSB) | CSB Pep Squad (CSB Green Peppers: 2005-2006) |
Jose Rizal University (JRU) | JRU Pep Squad |
Mapua Institute of Technology (MIT) | Mapua Cheerping Cardinals |
Philippine Christian University (PCU) | PCU Pep Squad |
San Beda College (SBC) | San Beda Cheerleaders Association |
San Sebastian College - Recoletos (SSC-R) | Golden Stags Pep Squad |
University of Perpetual Help System Dalta (UPHSD) | Altas Perpsquad |
Season 85 Guest Teams
School | Cheerdance Team |
---|---|
Angeles University Foundation (AUF) | AUF Pep Squad |
Arellano University (AU) | AU Pep Squad |
Emilio Aguinaldo College (EAC) | EAC Pep Squad |
Competition results
Year | Champion | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
2004 | MIT | CSJL | SSC-R | UPHSD | SBC | PCU | JRU | DLS-CSB | | |
2005 | UPHSD | SSC-R | CSJL | PCU | SBC | JRU | MIT | DLS-CSB | | |
2006 | UPHSD | CSJL | MIT | PCU | JRU | SSC-R | SBC | | | |
2007 | UPHSD | MIT | CSJL | SSC-R | JRU | DLS-CSB | SBC | | | |
2008 | JRU | MIT | DLS-CSB | CSJL | UPHSD | SSC-R | SBC | PCU | | |
2009 | UPHSD | [Arellano University |AU|] | EAC | SSC-R | Mapua Institute of TechnologyMIT | AngelesFoundationF | CSB | JRU | CSJL | SBC |
Sponsors
Major Sponsor | Competition Name | Year(s) |
---|---|---|
| Nestlé Non-Stop Cheerdance Competition | 2004, 2005 |
| Samsung NCAA Cheerdance Competition | 2007 |
Samsung NCAA Cheerleading Competition | 2008-present |
See also
- UAAP Cheerdance Competition
- Cheerleading Philippines Federation
- International Federation of Cheerleading
No comments:
Post a Comment